Update: 29-04-2025 (19:33)
| IID | Voornaam | Achternaam | Rating |
| 1 | Akul | Gupta | 1850 |
| 2 | Vincent | Huang | 1801 |
| 3 | Kirtin | Srivatsa | 1772 |
| 4 | Frank | Terlouw | 1750 |
| 5 | Jonathan | Jiao | 1694 |
| 6 | Casper | Deij | 1692 |
| 7 | Phong | Luu | 1669 |
| 8 | Mithran | Gnanasekaran | 1647 |
| 9 | Duncan | Elfeirnk | 1627 |
| 10 | Eric | Zhang | 1600 |
| 11 | Advaith Krishna | Kokkula | 1581 |
| 12 | Bing | Leenen | 1508 |
| 13 | Melody | Zhang | 1500 |
| 14 | Joris | Bakker | 1486 |
| 15 | Alexander | Regterschot | 1481 |
| 16 | Dominic | Coutinho | 1449 |
| 17 | Ilya | Levkin | 1446 |
| 18 | Nathan | Guillaumond | 1387 |
| 19 | Jona | Dekkers | 1260 |
| 20 | Boaz | Traas | 1258 |
| 21 | Veadhavv | Prabu | 1256 |
| 22 | Aditya | Narayan | 1252 |
| 23 | Thijs | Ten Dam | 1243 |
| 24 | Srikar | LALKOTA | 1200 |
| 25 | Advika Satya | Penugurti | 1151 |
| 26 | Glenn | Tokmakoff | 1100 |
| 27 | Dhanavnth | Vinothkumar | 1043 |
| 28 | Puneeth | Nagamu | 1028 |
| 29 | Auston | Huang | 990 |
| 30 | Zinedine | Chnioune | 913 |
| 31 | Eloy | Durán | Stap 3 |
| 32 | Luca | Sponselee | Stap 3 |
| 33 | Rein | Van eck | Stap 2 Plus |
| 34 | Kalle | van Seggelen | Stap 2 |
| 35 | Lucia | Thijssen | Stap 2 |
| 36 | Stenn | van Seggelen | Stap 1 |
| 37 | Gijs | Verhees | Stap 1 |
| 38 | Mujib Rahman | Hamidi | Stap 1 |
| 39 | Jhanvi | Pavan | Stap 0 |
| 40 | Keshavsai | Nandakumar | Stap 0 |
| 41 | Yaohan | Huang | Geen Stap |
| 42 | Tristan | van Hees | Geen Stap |
| 43 | Sebastian | van Hees | Geen Stap |
| 44 | Gilead | van Duuren | Geen Stap |
| 45 | Julius | Kox | Geen Stap |
| 46 | Shivani | Sreejith | Geen Stap |
| 47 | Siddh | Sreejith | Geen Stap |
